Course | Subjects | Total Marks | Time Slot |
---|---|---|---|
PG Diploma in Embedded Systems Design & Development + PG Diploma in Internet of Things (IOT) | Basic Electronics + Programming in C + Aptitude | 50 | 50 min |
Professional Diploma in Software Programming | - | - | - |
PG Diploma in Data Science with Machine learning and Artificial Intelligence | - | - | - |
Note: No negative marks for wrong answers, students are informed to attempt all questions.
Course | Scholarship % ( Total 50 Marks) Score 35-40 Marks | Scholarship % ( Total 50 Marks) Score 40-45 Marks | Scholarship % ( Total 50 Marks) Score >45 Marks |
---|---|---|---|
Diploma in Embedded Systems | 10% Scholarship | 30% Scholarship | 30% Scholarship |
Diploma in Internet of Things | 10% Scholarship | 30% Scholarship | 50% Scholarship |
Diploma in Software Programming | - | 10% Scholarship | 25% Scholarship |
Diploma Full Stack Java Development | - | 10% Scholarship | 25% Scholarship |
Instructions for filling up IIES-Scholarship Online Application Form are given below; Please read them carefully before filling the form.
Indian Institute of Embedded Systems – IIES